Trax Archives
1997: Email
Round 1: A
| Name | dgb | wede | tom | karl | dzan | bana | cair | Score |
| dgb | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| wede | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| tom | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| karlo | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| dzander | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| banafish | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| cairnswm | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: B
| Name | dan | tara | thie | sbat | nose | timq | char | kodi | Score |
| dan | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| taran | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| thierry | 1 | 0 | X | 1 | 1 | 1 | 1 | 1 | 6 |
| sbateman | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| noseynick | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| timq | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| charly | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| kodiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
| Name | mel | chaz | scat | scot | rrog | guym | ben | rems | Score |
| mel | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| chaz | 1 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| scat | 0 | 1 | X | 0 | 0 | 1 | 1 | 1 | 4 |
| scotty | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 4 |
| rrognlie | 0 | 0 | 1 | 1 | X | 0 | 1 | 0 | 3 |
| guym | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 |
| ben | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| rems | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Round 1: D
| Name | davi | benn | dave | shar | stig | roll | kvan | geor | Score |
| david | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| benn | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| davelunn | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| sharkey | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| stighemmer | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| rolle | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| kvan | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| george | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: E
| Name | davi | dgb | tara | chaz | scot | thie | Score |
| david | X | 0 | 1 | 1 | 1 | 1 | 4 |
| dgb | 1 | X | 1 | 1 | 0 | 1 | 4 |
| taran | 0 | 0 | X | 1 | 1 | 1 | 3 |
| chaz | 0 | 0 | 0 | X | 1 | 1 | 2 |
| scotty | 0 | 1 | 0 | 0 | X | 0 | 1 |
| thierry | 0 | 0 | 0 | 0 | 1 | X | 1 |
Round 2: F
| Name | scat | dan | dave | mel | tom | benn | wede | Score |
| scat | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| dan | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| davelunn | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 |
| mel | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| tom | 0 | 0 | 1 | 0 | X | 0 | 1 | 2 |
| benn | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 |
| wede | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 3: G
| Name | dgb | davi | dan | scat | Score |
| dgb | X | 1 | 1 | 1 | 3 |
| david | 0 | X | 1 | 1 | 2 |
| dan | 0 | 0 | X | 1 | 1 |
| scat | 0 | 0 | 0 | X | 0 |
