Trax on Richard's PBeM Server
| Board | White | Red | Board Status | Moves |
| 1016 | rolle | chaz | rolle's turn | 12 |
| 1019 | chaz | lyman | chaz's turn | 2 |
| 975 | lyman | chaz | lyman Won | 24 |
| a12 | dgb | chaz | dgb's turn | 12 |
| a25 | chaz | stighemmer | chaz's turn | 12 |
| a27 | chaz | ypercube | ypercube's turn | 11 |
| a42 | rolle | chaz | rolle's turn | 12 |
| a47 | rolle | ypercube | ypercube Won | 20 |
| a56 | stighemmer | jsv | jsv Won | 19 |
| a62 | jsv | chaz | jsv's turn | 10 |
| a64 | jsv | rolle | rolle's turn | 13 |
| a71 | ypercube | dgb | ypercube's turn | 32 |
| a75 | ypercube | stighemmer | ypercube Won | 32 |
| b64 | gringonz | rrognlie | gringonz Won | 18 |
