Trax on Richard's PBeM Server
| Board | White | Red | Board Status | Moves |
| 1027 | sarge | chaz | sarge's turn | 6 |
| 1028 | chaz | sarge | sarge's turn | 7 |
| 1030 | mkeroppi | chaz | mkeroppi Won | 8 |
| a12 | dgb | sharkey | sharkey's turn | 5 |
| a14 | dgb | ypercube | ypercube's turn | 7 |
| a16 | dgb | rolle | dgb Won | 11 |
| a23 | sharkey | carroll | carroll's turn | 1 |
| a25 | sharkey | tsiegen | sharkey's turn | 8 |
| a27 | sharkey | jarrausi | sharkey's turn | 6 |
| a31 | carroll | dgb | carroll to start | 0 |
| a34 | carroll | ypercube | carroll to start | 0 |
| a36 | carroll | rolle | carroll to start | 0 |
| a42 | ypercube | sharkey | sharkey's turn | 3 |
| a45 | ypercube | tsiegen | ypercube's turn | 6 |
| a47 | ypercube | jarrausi | ypercube's turn | 4 |
| a51 | tsiegen | dgb | dgb Won | 18 |
| a53 | tsiegen | carroll | carroll's turn | 1 |
| a56 | tsiegen | rolle | rolle's turn | 7 |
| a62 | rolle | sharkey | rolle's turn | 4 |
| a64 | rolle | ypercube | rolle's turn | 4 |
| a67 | rolle | jarrausi | rolle's turn | 10 |
| a71 | jarrausi | dgb | dgb Won | 13 |
| a73 | jarrausi | carroll | carroll's turn | 1 |
| a75 | jarrausi | tsiegen | tsiegen's turn | 13 |
| b12 | kbalakri | stighemmer | kbalakri Won | 26 |
| b14 | kbalakri | chaz | chaz's turn | 3 |
| b16 | kbalakri | rrognlie | kbalakri's turn | 6 |
| b23 | stighemmer | hhornet | hhornet's turn | 15 |
| b25 | stighemmer | davidmilne | davidmilne's turn | 1 |
| b27 | stighemmer | russ | stighemmer Won | 20 |
| b31 | hhornet | kbalakri | kbalakri's turn | 13 |
| b34 | hhornet | chaz | chaz's turn | 3 |
| b36 | hhornet | rrognlie | hhornet's turn | 8 |
| b42 | chaz | stighemmer | chaz's turn | 2 |
| b45 | chaz | davidmilne | davidmilne's turn | 1 |
| b47 | chaz | russ | chaz's turn | 2 |
| b51 | davidmilne | kbalakri | davidmilne to start | 0 |
| b53 | davidmilne | hhornet | davidmilne to start | 0 |
| b56 | davidmilne | rrognlie | davidmilne to start | 0 |
| b62 | rrognlie | stighemmer | stighemmer Won | 11 |
| b64 | rrognlie | chaz | chaz's turn | 3 |
| b67 | rrognlie | russ | russ's turn | 7 |
| b71 | russ | kbalakri | kbalakri's turn | 13 |
| b73 | russ | hhornet | russ's turn | 14 |
| b75 | russ | davidmilne | davidmilne's turn | 1 |
