Trax Archives
2000: Email
Round 1: A
| Name | cjr | dgb | robi | stig | mark | chri | vira | Score |
| cjr | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| dgb | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| robiteebob | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 |
| stighemmer | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| markthomps | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 |
| chrislt | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| virag | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Round 1: B
| Name | davi | thie | jmh | frie | rrog | jarr | Score |
| david | X | 1 | 1 | 1 | 1 | 1 | 5 |
| thierry | 0 | X | 1 | 1 | 1 | 1 | 4 |
| jmh | 0 | 0 | X | 1 | 1 | 1 | 3 |
| fried | 0 | 0 | 0 | X | 1 | 1 | 2 |
| rrognlie | 0 | 0 | 0 | 0 | X | 1 | 1 |
| jarrausi | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: C
| Name | caro | aaro | geor | roll | shar | erik | Score |
| carolep | X | 1 | 1 | 1 | 1 | 1 | 5 |
| aarona | 0 | X | 1 | 1 | 1 | 1 | 4 |
| george | 0 | 0 | X | 0 | 1 | 1 | 2 |
| rolle | 0 | 0 | 1 | X | 0 | 1 | 2 |
| sharkey | 0 | 0 | 0 | 1 | X | 1 | 2 |
| erik | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 1: D
| Name | chaz | wede | rems | htho | leon | dave | Score |
| chaz | X | 1 | 1 | 1 | 1 | 1 | 5 |
| wede | 0 | X | 1 | 1 | 1 | 1 | 4 |
| rems | 0 | 0 | X | 1 | 1 | 1 | 3 |
| hthordsen | 0 | 0 | 0 | X | 1 | 1 | 2 |
| leonid | 0 | 0 | 0 | 0 | X | 1 | 1 |
| dave | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: E
| Name | cjr | caro | thie | shar | wede | robi | geor | Score |
| cjr | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| carolep | 0 | X | 0 | 1 | 1 | 1 | 1 | 4 |
| thierry | 0 | 1 | X | 1 | 0 | 1 | 1 | 4 |
| sharkey | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| wede | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 |
| robiteebob | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| george | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 2: F
| Name | jmh | davi | dgb | chaz | aaro | roll | rems | Score |
| jmh | X | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| david | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 |
| dgb | 1 | 0 | X | 1 | 1 | 1 | 1 | 5 |
| chaz | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 |
| aarona | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 |
| rolle | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 |
| rems | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Round 3: G
| Name | dgb | caro | cjr | davi | thie | jmh | Score |
| dgb | X | 0 | 1 | 1 | 1 | 1 | 4 |
| carolep | 1 | X | 0 | 1 | 0 | 1 | 3 |
| cjr | 0 | 1 | X | 1 | 1 | 0 | 3 |
| david | 0 | 0 | 0 | X | 1 | 1 | 2 |
| thierry | 0 | 1 | 0 | 0 | X | 1 | 2 |
| jmh | 0 | 0 | 1 | 0 | 0 | X | 1 |
