Games

Longest Trax Games

52/61: Carole Plante v Kris Griffon
- PBeMServer 1999

 White  Red 
Carole Plante  Kris Griffon 
@0/ A0/
@1/ C1\
B3+ @1/
A2/ D2\
A0+ @3/
A5+ @2+
A0\ @1\
H4+ I3\
C0/ E2+
B0+ E9/
E10/ F10+
H7/ H8/
I7+ H4+
J5/ H3/
G2\ D2/
E1+ E0/
D0+ K7+
@5\ C2+
A2+ @3\
@3\ A2\
B1\ B0\
A1\ @4+
D7/ C8\
@7+ B8/
E9+ F10/
F12/ Resign

client

 @ A B C D E F G H I J K L M N O P Q
0 @0 A0 B0 C0 D0 E0 F0 G0 H0 I0 J0 K0 L0 M0 N0 O0 P0 Q0 0
1 @1 A1 B1/ C1\ D1\ E1\ F1 G1 H1 I1 J1 K1 L1 M1 N1 O1 P1 Q1 1
2 @2 A2 B2/ C2\ D2\ E2\ F2/ G2/ H2/ I2+ J2\ K2 L2 M2 N2 O2 P2 Q2 2
3 @3 A3 B3/ C3\ D3\ E3+ F3\ G3+ H3/ I3/ J3/ K3\ L3 M3 N3 O3 P3 Q3 3
4 @4 A4 B4+ C4\ D4\ E4/ F4/ G4+ H4\ I4\ J4+ K4\ L4 M4 N4 O4 P4 Q4 4
5 @5 A5/ B5\ C5\ D5\ E5/ F5/ G5/ H5/ I5/ J5\ K5+ L5\ M5\ N5 O5 P5 Q5 5
6 @6 A6/ B6\ C6\ D6+ E6\ F6\ G6\ H6\ I6+ J6+ K6\ L6+ M6/ N6\ O6 P6 Q6 6
7 @7 A7+ B7\ C7\ D7/ E7/ F7/ G7/ H7/ I7+ J7\ K7\ L7/ M7+ N7\ O7 P7 Q7 7
8 @8 A8 B8/ C8/ D8\ E8\ F8\ G8+ H8/ I8/ J8/ K8/ L8\ M8\ N8\ O8/ P8+ Q8 8
9 @9 A9 B9 C9 D9\ E9+ F9/ G9\ H9/ I9/ J9/ K9/ L9\ M9+ N9/ O9 P9 Q9 9
10 @10 A10 B10 C10 D10 E10\ F10/ G10+ H10\ I10\ J10\ K10+ L10\ M10/ N10+ O10 P10 Q10 10
11 @11 A11 B11 C11 D11 E11 F11\ G11\ H11+ I11/ J11/ K11\ L11\ M11/ N11/ O11 P11 Q11 11
12 @12 A12 B12 C12 D12 E12 F12/ G12/ H12 I12 J12/ K12\ L12 M12 N12 O12 P12 Q12 12
13 @13 A13 B13 C13 D13 E13 F13 G13 H13 I13 J13/ K13+ L13 M13 N13 O13 P13 Q13 13
14 @14 A14 B14 C14 D14 E14 F14 G14 H14 I14 J14 K14 L14 M14 N14 O14 P14 Q14 14
 @ A B C D E F G H I J K L M N O P Q

Extended position:

 White  Red 
Carole Plante  Kris Griffon 
@0/ A0/
@1/ C1\
B3+ @1/
A2/ D2\
A0+ @3/
A5+ @2+
A0\ @1\
H4+ I3\
C0/ E2+
B0+ E9/
E10/ F10+
H7/ H8/
I7+ H4+
J5/ H3/
G2\ D2/
E1+ E0/
D0+ K7+
@5\ C2+
A2+ @3\
@3\ A2\
B1\ B0\
A1\ @4+
D7/ C8\
@7+ B8/
E9+ F10/
F12/ E12/
D11/ C11+
E0+ G2+
A5\ @5\
A1+ @4+
D0/  

client

 @ A B C D E F G H I J K L M N O P Q R S
0 @0 A0 B0 C0 D0 E0 F0 G0 H0 I0 J0 K0 L0 M0 N0 O0 P0 Q0 R0 S0 0
1 @1 A1 B1 C1/ D1/ E1\ F1\ G1 H1 I1 J1 K1 L1 M1 N1 O1 P1 Q1 R1 S1 1
2 @2 A2/ B2+ C2\ D2\ E2/ F2/ G2+ H2 I2 J2 K2 L2 M2 N2 O2 P2 Q2 R2 S2 2
3 @3 A3/ B3/ C3/ D3/ E3\ F3\ G3\ H3/ I3+ J3\ K3 L3 M3 N3 O3 P3 Q3 R3 S3 3
4 @4 A4/ B4/ C4/ D4/ E4\ F4\ G4\ H4/ I4/ J4/ K4+ L4\ M4 N4 O4 P4 Q4 R4 S4 4
5 @5 A5+ B5/ C5/ D5/ E5\ F5\ G5+ H5\ I5+ J5/ K5/ L5/ M5\ N5 O5 P5 Q5 R5 S5 5
6 @6 A6 B6\ C6\ D6+ E6\ F6\ G6/ H6/ I6+ J6\ K6\ L6+ M6\ N6 O6 P6 Q6 R6 S6 6
7 @7 A7 B7 C7/ D7\ E7\ F7\ G7/ H7/ I7/ J7/ K7/ L7\ M7+ N7\ O7\ P7 Q7 R7 S7 7
8 @8 A8 B8 C8/ D8\ E8\ F8+ G8\ H8\ I8\ J8\ K8+ L8+ M8\ N8+ O8/ P8\ Q8 R8 S8 8
9 @9 A9 B9 C9+ D9\ E9\ F9/ G9/ H9/ I9/ J9/ K9+ L9\ M9\ N9/ O9+ P9\ Q9 R9 S9 9
10 @10 A10 B10 C10 D10/ E10/ F10\ G10\ H10\ I10+ J10/ K10/ L10/ M10/ N10\ O10\ P10\ Q10/ R10+ S10 10
11 @11 A11 B11 C11 D11\ E11+ F11\ G11+ H11/ I11\ J11/ K11/ L11/ M11/ N11\ O11+ P11/ Q11 R11 S11 11
12 @12 A12 B12 C12 D12\ E12/ F12/ G12\ H12/ I12+ J12\ K12\ L12\ M12+ N12\ O12/ P12+ Q12 R12 S12 12
13 @13 A13 B13 C13 D13 E13+ F13/ G13+ H13\ I13\ J13+ K13/ L13/ M13\ N13\ O13/ P13/ Q13 R13 S13 13
14 @14 A14 B14 C14 D14 E14 F14 G14/ H14/ I14/ J14 K14 L14/ M14\ N14 O14 P14 Q14 R14 S14 14
15 @15 A15 B15 C15 D15 E15 F15 G15 H15 I15 J15 K15 L15/ M15+ N15 O15 P15 Q15 R15 S15 15
16 @16 A16 B16 C16 D16 E16 F16 G16 H16 I16 J16 K16 L16 M16 N16 O16 P16 Q16 R16 S16 16
 @ A B C D E F G H I J K L M N O P Q R S
TRAX is the common law mark of David Smith and is used to identify his tile game and equipment. Rules of TRAX copyright 1981, 1984, 1987, 1990, 1998 and 2017 David Smith, Christchurch, NZ.
This Website compiled by Donald Bailey, Palmerston North, NZ. Copyright © 2000-2017